Race Points (best 1 of 14)
Multigp Open Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 BENNYMACK 2 [12,0,2,0] N/A 5 : 4/2:01.372 6 : 5/2:25.520 2 : 1/28.549 5 : 4/2:03.718 5 : 4/1:50.260 5 : 4/1:58.922 6 : 3/1:27.141 5 : 4/2:03.958 5 : 4/1:57.295 6 : 5/2:25.695 5 : 2/57.260 5 : 4/2:14.732 6 : 5/2:15.726 6 : 5/2:22.277
2 PFENDER 4 [2,11,1,0] N/A 6 : 4/2:07.749 6 : 4/2:04.019 998 : 0/0.000 6 : 4/2:14.128 6 : 4/2:17.717 6 : 4/2:10.924 5 : 4/2:26.770 4 : 2/1:11.876 6 : 4/2:05.614 5 : 2/1:09.719 5 : 4/2:13.586 5 : 3/1:41.439 6 : 4/2:13.013 6 : 4/2:16.312
3 SMARKY_FPV 5 [0,4,10,0] N/A 6 : 3/2:02.464 7 : 4/2:36.371 998 : 0/0.000 7 : 4/2:31.476 7 : 4/2:34.814 6 : 3/1:50.563 6 : 4/2:26.870 998 : 0/0.000 7 : 4/2:29.878 6 : 4/2:24.774 6 : 4/2:21.203 6 : 3/1:52.450 7 : 4/2:27.668 5 : 2/1:15.371
4 HAVLOCK 5 [0,1,1,12] N/A 5 : 1/41.713 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
close X