Race Points (best 3 of 5)
250
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 LONESTAR 2994 [0,0,0,1,...] N/A 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
1 BENNYMACK 2994 [0,0,0,1,...] N/A 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
Lonestar Enduro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 LONESTAR 2005 [0,0,0,1,...] N/A 9 : 4/8:33.399 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
2 JERSHY 2010 [0,0,0,2,...] N/A 14 : 10/10:15.538 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
3 PFENDER 2013 [0,1,0,1,...] N/A 17 : 15/10:42.715 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
4 CARBONFURY 2013 [0,0,1,1,...] N/A 17 : 14/9:40.634 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
5 BENNYMACK 2014 [1,0,0,1,...] N/A 18 : 17/10:07.682 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
6 HAVLOCK 2994 [0,0,0,1,...] N/A 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
Multigp Open Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SMARKY_FPV 12 [4,1,0,0,...] N/A 5 : 3/2:19.721 4 : 3/2:18.242 4 : 3/2:16.458 4 : 3/2:12.934 4 : 3/2:30.449
2 HAVLOCK 14 [1,2,1,1,...] N/A 4 : 3/2:11.783 998 : 0/0.000 5 : 3/2:33.115 5 : 3/2:22.944 998 : 0/0.000
3 CARBONFURY 15 [3,1,1,0,...] N/A 6 : 4/2:25.973 5 : 4/2:11.397 6 : 3/1:32.058 5 : 4/2:03.087 5 : 4/1:55.993
4 WHOSE_LINE 15 [0,1,4,0,...] N/A 5 : 2/2:20.322 5 : 3/2:48.402 6 : 3/2:48.240 5 : 2/2:00.812 998 : 0/0.000
5 LONESTAR 15 [0,1,1,3,...] N/A 6 : 2/3:29.411 5 : 2/3:07.261 6 : 2/3:02.855 6 : 2/2:28.700 4 : 2/2:44.033
6 BENNYMACK 17 [2,3,0,0,...] N/A 5 : 4/2:02.659 6 : 4/2:25.482 6 : 5/2:26.482 6 : 4/2:22.886 6 : 4/2:05.793
7 PFENDER 20 [0,1,4,0,...] N/A 7 : 4/2:39.076 7 : 4/2:32.769 6 : 4/2:32.789 7 : 4/2:34.398 7 : 4/2:23.811
8 JERSHY 21 [0,0,0,5,...] N/A 7 : 3/2:15.502 998 : 0/0.000 998 : 0/0.000 7 : 3/2:09.173 7 : 3/2:20.117
Phantom Spec
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BENNYMACK 2000 [1,0,0,1,...] N/A 4 : 3/2:50.242 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
2 BIRDMAN 2000 [0,1,0,1,...] N/A 4 : 2/3:01.614 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
3 HAVLOCK 2001 [0,0,1,1,...] N/A 5 : 2/3:24.356 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
close X